- About C. T. Bell Home Appliance Centre
- Delivery & Installation Information
- Monday to Friday 09:00 - 17:30 & Saturday 09:00 - 17:00
Zenith ZFS4481W Under Counter Freezer - White
£229.99
Delivery Available
- ColourWhite
- Height (cm)82
- Freeze Capacity (Litres)65
- Width (cm)47.5
- Depth (cm)50
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN8690842497605
The Zenith ZFS4481W Under Counter Freezer in White offers ample storage space and convenient accessibility for your frozen food needs. With its sleek design and compact size, this freezer seamlessly fits into any kitchen or bar area. Equipped with advanced features and a user-friendly interface, it ensures optimal freezing performance and energy efficiency. Experience the ultimate convenience and organization with the Zenith ZFS4481W Under Counter Freezer - White.
Brands | Zenith |
---|---|
GTIN | 8690842497605 |
Colour | White |
Model Number | ZFS4481W |
Price | £229.99 |
Product Type | Under Counter Freezer |
Product Category Group | White Goods |
Colour | White |
Product Dimensions | 81.8cm x 47.5cm x 50cm |
Removable Door | No |
Reversible Doors | No |
Net Freezer Capacity | 65 L |
Multi Air Flow Technology | No |
Number of Freezer Drawers | 3 |
Thermostat Available | No |
Third Rack Installed | No |
Wi-Fi | No |
Weight | 26 kg |
Shipping Height | 87.6 cm |
Shipping Width | 51 cm |
Shipping Depth | 53.1 cm |
Smart Connect | No |
Storage Compartment | No |
Storage Period in Power Failure (hours) | 9 hr |
Suitable for Out Buildings | Yes |
Door Alarm | No |
Defrost Type | Manual Defrost |
Depth | 50 cm |
Digital Inverter Compressor | No |
Additional Information | External controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh) |
Child Lock | No |
Bluetooth | No |
Installation Type | Freestanding |
Key Feature 2 | Clear Freezer Fronts |
Key Feature 1 | Reversible Doors |
Key Feature 3 | Adjustable Thermostat |
Fast Freeze | No |
Features | Reversible Doors, Clear Freezer Fronts, Adjustable Thermostat |
Height (cm) | 81.8 cm |
Freezing Capacity Per 24hrs (kg) | 3 kg |
Energy Efficiency Class | E |
Grade | -1 |
Energy Rating | E |
Freeze Capacity (Litres) | 65 |
Height (cm) | 82 |
Depth (cm) | 50 |
Width (cm) | 47.5 |
Is On Display | false |
Is Soft Bundle | No |
Branch Availability | Crowthorne,45788,False,1,1;Crowthorne,45788,False,1,1 |
Stock Available From Date | 45795 |
Write Your Own Review